-
-
Product packaging
-
Products
MengziW0119
Category:
MengziBurgundy Bottle
Product Description
| No. mold |
Product Type Product type |
Weight weight(g) |
Height high (Mm) |
Diameter diameter (Mm) |
bottle bottom depth deep of bottle (Mm) |
容量capacity(ml) |
| W0005 | Bordeaux Bottle | 495 | 300 | 75.6 | 24 | 750 |
| W0042 | Bordeaux Bottle | 490 | 301.63 | 75.44 | 32.94 | 750 |
| W0050 | Bordeaux Bottle | 550 | 312 | 75.2 | 31.1 | 750 |
| W0051 | Bordeaux Bottle | 630 | 329 | 77.2 | 36.03 | 750 |
| W0057 | Bordeaux Bottle | 650 | 226.47 | 82.75 | 27.86 | 750 |
| W0059 | Burgundy Bottle | 500 | 297 | 81 | 29.36 | 750 |
| W0070 | Burgundy Bottle | 635 | 294.98 | 88.16 | 31.75 | 750 |
| W0072 | Rhine Bottle | 520 | 330 | 77 | / | 750 |
| W0096 | Bordeaux Bottle | 480 | 301 | 74.42 | 19.06 | 750 |
| W0101 | Burgundy Bottle | 460 | 295 | 80 | 19.05 | 750 |
| W0114 | Bordeaux Bottle | 485 | 301.64 | 75.3 | 32.94 | 750 |
| W0118 | Burgundy Bottle | 475 | 304.43 | 79.67 | 2.39 | 750 |
| W0119 | Burgundy Bottle | 530 | 297 | 81.2 | 29.36 | 750 |
| W0120 | Burgundy Bottle | 585 | 295.71 | 82.09 | 27.94 | 375 |
| W0142 | Bordeaux Bottle | 280 | 236.5 | 61 | 20 | 375 |
| W0147 | Burgundy Bottle | 290 | 242 | 65.6 | 20 | 375 |
| W0227 | Bordeaux Bottle | 700 | 306 | 77.9 | 30 | 750 |
| W0236 | Burgundy Bottle | 662 | 296 | 87.5 | 32 | 750 |
| W0501 | Bordeaux Bottle | 900 | 312 | 85.7 | 44 | 750 |
| 20716 | Bordeaux Bottle | 397 | 300 | 73.6 | 10.5 | 750ML |
| 20721 | Bordeaux Bottle | 415 | 300 | 74.4 | 18 | 750ML |
| Tall Bottle | Bordeaux Bottle | 470 | 323 | 72.2 | 20 | 750 |
| 1247 | Bordeaux Bottle | 630 | 329.39 | 77.1 | 36.03 | 750 |
| 2192 | Burgundy Bottle | 880 | 302 | 91.9 | 53 | 750 |
| 2210 | Burgundy Bottle | 705 | 304.8 | 84.6 | 36.5 | 750 |
Next article
Mobile phone official website